After hitting a multi-year high of above $1200 per ounce in the beginning of December, gold has receded and looking for direction. What can we expect in 2010?
After hitting a multi-year high of above $1200 per ounce in the beginning of December, gold has receded and looking for direction. What can we expect in 2010?
Posted in Bullion News, Hot off the press
Tags: China, debt, DGP, fed, GLD, gold forecast, goldman sachs, GS, India, Macquarie, Merrill Lynch, Morgan Stanley, Outlook, speculators
1 Comment »ai
anv
Argentina
AUY
cash costs
cgld
Chanate
Chapada
China
contest
debt
DGP
Dr Roger Newell
etf
euro
fed
gbg
GEO
geologist
GLD
gold forecast
goldman sachs
GS
Gualcamayo
IMF
India
junior miner
kgc
lake victoria
lvca
lvca.ob
Macquarie
Merrill Lynch
mfn
Morgan Stanley
NEM
newmont mining
ngd
Outlook
romarco
small cap
South America
speculators
tanzania
Yamana Bullion News (15)
General News (10)
Hot off the press (12)
Med/Large Cap (1)
Micro Cap (3)
Small Cap (2)
WP Cumulus Flash tag cloud by Roy Tanck and Luke Morton requires Flash Player 9 or better.
| AU | 34.28 | ||||
| NEM | 45.58 | ||||
| AUY | 13.68 | ||||
| ABX | 37.12 | ||||
| GOLD | 76.45 | ||||
| EGI | 0.75 | ||||
| NXG | 0.00 | ||||
| NG | 5.46 | ||||
| GFI | 12.22 | ||||
| GG | 34.79 | ||||
| KGC | 7.68 | ||||
| AEM | 36.19 | ||||
| IAG | 9.74 | ||||
| EGO | 10.92 | ||||
| HMY | 9.14 | ||||
| RGLD | 62.76 | ||||
| SA | 12.54 | ||||
| GRS | 0.00 | ||||
| GLD | 154.55 | ||||
| IAU | 15.51 | ||||
| DGL | 55.01 | ||||
| GDX | 41.62 | ||||
| GDXJ | 18.64 | ||||
| PSAU | 32.24 | ||||
| UGL | 79.81 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Feb | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||


