Yamana Gold Inc. is a Canadian-based gold producer with significant gold production, gold development stage properties, exploration properties, and land positions in Brazil, Chile, Argentina, Mexico and Central America.
Yamana Gold Inc. is a Canadian-based gold producer with significant gold production, gold development stage properties, exploration properties, and land positions in Brazil, Chile, Argentina, Mexico and Central America.
Posted in General News, Hot off the press, Med/Large Cap
Tags: Argentina, AUY, cash costs, Chapada, GEO, Gualcamayo, South America, Yamana
No Comments »ai
anv
Argentina
AUY
cash costs
cgld
Chanate
Chapada
China
contest
debt
DGP
Dr Roger Newell
etf
euro
fed
gbg
GEO
geologist
GLD
gold forecast
goldman sachs
GS
Gualcamayo
IMF
India
junior miner
kgc
lake victoria
lvca
lvca.ob
Macquarie
Merrill Lynch
mfn
Morgan Stanley
NEM
newmont mining
ngd
Outlook
romarco
small cap
South America
speculators
tanzania
Yamana Bullion News (15)
General News (10)
Hot off the press (12)
Med/Large Cap (1)
Micro Cap (3)
Small Cap (2)
WP Cumulus Flash tag cloud by Roy Tanck and Luke Morton requires Flash Player 9 or better.
| AU | 16.30 | ||||
| NEM | 31.77 | ||||
| AUY | 10.75 | ||||
| ABX | 19.07 | ||||
| GOLD | 73.51 | ||||
| EGI | 0.38 | ||||
| NXG | 0.00 | ||||
| NG | 2.24 | ||||
| GFI | 5.73 | ||||
| GG | 26.70 | ||||
| KGC | 5.78 | ||||
| AEM | 28.58 | ||||
| IAG | 5.08 | ||||
| EGO | 7.29 | ||||
| HMY | 3.73 | ||||
| RGLD | 51.11 | ||||
| SA | 10.14 | ||||
| GRS | 0.00 | ||||
| GLD | 133.78 | ||||
| IAU | 13.45 | ||||
| DGL | 46.92 | ||||
| GDX | 27.41 | ||||
| GDXJ | 11.03 | ||||
| PSAU | 22.53 | ||||
| UGL | 56.69 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Feb | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||


